About
Certified Pre-Owned
Businesses, large and small, deserve internet that’s adaptable and ready when they are. Whether stationary or on the go, simply plug in your new AT&T 5G Gateway, and in minutes you’re surrounded by next-gen wireless internet ready to drive your business forward. Your new Wi-Fi 7 ready gateway is on the edge of innovation with faster speeds, lower latency, and increased bandwidth. Even better, it’s powered by AT&T Internet Air® for Business and the reliability of AT&T’s 5G network.
Certified Pre-Owned
Businesses, large and small, deserve internet that’s adaptable and ready when they are. Whether stationary or on the go, simply plug in your new AT&T 5G Gateway, and in minutes you’re surrounded by next-gen wireless internet ready to drive your business forward. Your new Wi-Fi 7 ready gateway is on the edge of innovation with faster speeds, lower latency, and increased bandwidth. Even better, it’s powered by AT&T Internet Air® for Business and the reliability of AT&T’s 5G network.
Key Features
Features & Specs
| Dimensions (H × W × D) | 5.23" × 3.76" × 7.88" (13.28 cm × 9.55 cm × 20.02 cm) |
| Weight | 31.2 oz (884 g) |
| Form Factor | Compact indoor tower / desktop unit |
| Color | White |
| Ports | 2.5 GbE LAN ×1 | 1 GbE LAN ×1 | DC Power Port ×1 | SMA Antenna Connector ×1 |
| Controls | WPS Button | Factory Reset Button |
| SIM Slot | Nano SIM ×1 (with removable protective cover) |
| LED Indicators | 4G / 5G signal strength | Wi-Fi status | System status |
| Removable Battery | No |
| Wireless Charging | No |
| Manufacturer | Askey Computer Corp (OEM for AT&T) |
| Cellular Modem | LTE Category 19 / 5G NR NSA Sub-6 GHz integrated modem chipset |
| Architecture | Combined modem + router (All-Fi Hub) — single integrated unit |
| Networking Processor | Integrated multi-core network processor supporting simultaneous 5G WAN and Wi-Fi 7 access point functions |
AT&T does not publicly disclose the specific processor model or clock speed for this device. The specifications above reflect what is documented in the official user guide and FCC filings.
| SIM Card Type | Nano SIM (4FF) — required for operation; not included |
| Internal Storage | Onboard flash storage for firmware, configuration, and system logs |
| Configuration Backup | Save and restore full device configuration via Web UI |
| Firmware Updates | Over-the-air (OTA) updates stored and applied to onboard flash |
| External Storage | Not supported |
AT&T does not publicly disclose specific RAM or flash storage capacity for this device. The specifications above reflect documented functional capabilities from the official user guide.
| Device OS | Embedded Linux-based firmware (proprietary AT&T / Askey build) |
| Management Interface | Browser-based Web UI — accessible at http://attwifi.manager or http://192.168.1.1 |
| Mobile App | AT&T Smart Home Manager (iOS and Android) |
| Firmware Updates | Over-the-air (OTA) — scheduled or manually triggered via Web UI |
| Default Admin Credentials | Username and password printed on device label; password change required on first login |
| Host Device Compatibility | Any device with Wi-Fi (802.11a/b/g/n/ac/ax/be) or Gigabit / 2.5G Ethernet — no special OS required |
| Cellular | |
| Network Technology | 5G NR NSA (Non-Standalone) Sub-6 GHz | 4G LTE Category 19 |
| 5G Bands | n2, n5, n14, n30, n66, n77 |
| 4G LTE Bands (Domestic) | B2, B4, B5, B12, B14, B29, B30, B66 |
| SIM Type | Nano SIM (4FF) — single slot |
| Network Fallback | Automatic fallback from 5G to 4G LTE based on signal availability |
| Antenna | Internal antennas | SMA connector port for optional external antenna |
| Signal Indicator | LED: Green = strong | Blue = fair | Red = weak |
| Wi-Fi | |
| Wi-Fi Standard | 802.11a/b/g/n/ac/ax/be — Wi-Fi 7 Ready |
| Frequency Bands | 2.4 GHz | 5 GHz (dual-band simultaneous) |
| MIMO | 2×2 MU-MIMO |
| Max Connected Devices | Up to 20 simultaneous devices |
| Mesh Support | EasyMesh — pair up to 3 AT&T Wi-Fi Extenders; each adds up to 2,800 sq ft |
| WPS | Wi-Fi Protected Setup button for quick device pairing |
| Wired | |
| 2.5 GbE LAN Port | ×1 — 2.5 Gigabit Ethernet |
| 1 GbE LAN Port | ×1 — 1 Gigabit Ethernet |
| Certifications | |
| Regulatory | FCC certified |
| Carrier | AT&T network certified | FirstNet compatible |
| FCC ID | H8NNCM1120 |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) — indoor use |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Power Supply | AC power adapter (included) — no vehicle power or battery required |
| Disposal & Recycling | Follow local e-waste regulations. Do not dispose in standard household trash. |
| AT&T Trade-In | Eligible for AT&T device trade-in and recycling program — visit att.com for details |
| Packaging | Packaging designed to minimize material use; recyclable where facilities exist |
| Regulatory Compliance | FCC Part 15 Class B | RF Exposure / SAR compliant for uncontrolled environments |
AT&T does not publish a full environmental data sheet for this model. For AT&T's corporate sustainability commitments, visit about.att.com/csr.
| Model Number | NCM1120D2-D323 |
| AT&T SKU | ATTNCM1120D2D323 |
| FCC ID | H8NNCM1120 |
| Manufacturer | Askey Computer Corp |
| User Guide (Gateway) | ATT.144.UG-R0RRD (PDF) |
| User Guide (Gateway + Extender) | NCM1120D2-D323 Bundle Guide (PDF) |
| Compatible Extender | AT&T Internet Air for Business Wi-Fi Extender |
| Network Requirement | AT&T Internet Air for Business service plan (sold separately) |
| SIM Requirement | Nano SIM with active AT&T Business Data Plan (sold separately) |
| Dimensions (H × W × D) | 5.23" × 3.76" × 7.88" (13.28 cm × 9.55 cm × 20.02 cm) |
| Weight | 31.2 oz (884 g) |
| Form Factor | Compact indoor tower / desktop unit |
| Color | White |
| Ports | 2.5 GbE LAN ×1 · 1 GbE LAN ×1 · DC Power Port ×1 · SMA Antenna Connector ×1 |
| Controls | WPS Button · Factory Reset Button |
| SIM Slot | Nano SIM ×1 (removable cover) |
| LED Indicators | 4G / 5G signal · Wi-Fi status · System status |
| Removable Battery | No |
| Wireless Charging | No |
| Manufacturer | Askey Computer Corp (OEM for AT&T) |
| Cellular Modem | LTE Cat 19 / 5G NR NSA Sub-6 GHz integrated chipset |
| Architecture | Combined modem + router — single integrated unit |
| Networking Processor | Integrated multi-core processor for simultaneous 5G WAN + Wi-Fi 7 AP functions |
AT&T does not disclose the specific processor model or clock speed. Specs reflect official user guide and FCC filings.
| SIM Card Type | Nano SIM (4FF) — required; not included |
| Internal Storage | Onboard flash for firmware, config, and system logs |
| Configuration Backup | Save/restore via Web UI Backup/Restore function |
| Firmware Updates | OTA updates applied to onboard flash |
| External Storage | Not supported |
AT&T does not disclose specific RAM or flash capacity. Specs reflect documented functional capabilities.
| Device OS | Embedded Linux-based firmware (AT&T / Askey proprietary build) |
| Management Interface | Browser-based Web UI at http://attwifi.manager or http://192.168.1.1 |
| Mobile App | AT&T Smart Home Manager (iOS and Android) |
| Firmware Updates | Over-the-air (OTA) — scheduled or via Web UI |
| Default Admin Credentials | Printed on device label; password change required on first login |
| Host Compatibility | Any Wi-Fi (802.11a/b/g/n/ac/ax/be) or GbE / 2.5G Ethernet device |
| Cellular | |
| Network Technology | 5G NR NSA Sub-6 GHz · 4G LTE Cat 19 |
| 5G Bands | n2, n5, n14, n30, n66, n77 |
| 4G LTE Bands | B2, B4, B5, B12, B14, B29, B30, B66 |
| SIM Type | Nano SIM (4FF) — single slot |
| Network Fallback | Auto fallback from 5G to 4G LTE |
| Antenna | Internal · SMA port for optional external antenna |
| Signal Indicator | LED: Green = strong · Blue = fair · Red = weak |
| Wi-Fi | |
| Wi-Fi Standard | 802.11a/b/g/n/ac/ax/be — Wi-Fi 7 Ready |
| Frequency Bands | 2.4 GHz · 5 GHz (dual-band simultaneous) |
| MIMO | 2×2 MU-MIMO |
| Max Devices | Up to 20 simultaneous |
| Mesh Support | EasyMesh — up to 3 extenders, +2,800 sq ft each |
| WPS | Wi-Fi Protected Setup button |
| Wired | |
| 2.5 GbE LAN | ×1 — 2.5 Gigabit Ethernet |
| 1 GbE LAN | ×1 — 1 Gigabit Ethernet |
| Certifications | |
| Regulatory | FCC certified |
| Carrier | AT&T · FirstNet compatible |
| FCC ID | H8NNCM1120 |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Power Supply | AC power adapter (included) |
| Disposal & Recycling | Follow local e-waste regulations |
| AT&T Trade-In | Eligible — visit att.com |
| Packaging | Recyclable where facilities exist |
| Regulatory Compliance | FCC Part 15 Class B · RF/SAR compliant |
For AT&T's full sustainability commitments, visit about.att.com/csr.
| Model Number | NCM1120D2-D323 |
| AT&T SKU | ATTNCM1120D2D323 |
| FCC ID | H8NNCM1120 |
| Manufacturer | Askey Computer Corp |
| User Guide (Gateway) | ATT.144.UG-R0RRD (PDF) |
| User Guide (+ Extender) | Bundle Guide (PDF) |
| Compatible Extender | AT&T Internet Air for Business Wi-Fi Extender |
| Network Requirement | AT&T Internet Air for Business plan (sold separately) |
| SIM Requirement | Nano SIM + AT&T Business Data Plan (sold separately) |

